Monthly report
Public tenders in August 2026
In August 2026, 1,748 public tenders with a total estimated value of €1.26bn were announced in CAIS EOP and TED. That is 10% less than the previous month. The largest share by value is in the “Construction works” sector – €541.6m in 400 tenders. The most tenders were announced in Sofia City – 471. 2,472 contracts worth €978.4m were awarded to 1,046 different contractors. 31% of the procedures with a deadline in the month ended with a single bid, with 5,3 bids per procedure on average.
Sectors by value
compared with the previous monthRegions by number of tenders
The largest tenders of the month
Contractors with the most won
contracts in the month| # | Company | Contracts | Value |
|---|---|---|---|
| 1 | DZZD "Fond za ustoychivi gradove" | 2 | €191.4m |
| 2 | Fond za zeleno i umno gradsko razvitie | 1 | €71.1m |
| 3 | Fyoniks Farma EOOD | 57 | €33.8m |
| 4 | Nivel Stroy EOOD | 6 | €27.2m |
| 5 | Lukoyl Eyvieyshan Balgaria EOOD | 1 | €20.8m |
| 6 | Gbs - Infrastrukturno Stroitelstvo AD | 1 | €18.1m |
| 7 | "Inteh 2" OOD | 1 | €17.9m |
| 8 | Stroyproekt EOOD | 1 | €14.6m |
| 9 | Bent Oyl AD | 2 | €13.6m |
| 10 | Rosh Balgaria EOOD | 2 | €12.7m |
Buyers with the most awarded
contracts in the month| # | Contracting authority | Contracts | Value |
|---|---|---|---|
| 1 | Fond menidzhar na finansovi instrumenti v… | 3 | €262.5m |
| 2 | Ministerstvo na otbranata | 10 | €131.1m |
| 3 | Universitetska Mnogoprofilna Bolnitsa za… | 23 | €45.5m |
| 4 | Agentsia "Patna Infrastruktura" | 19 | €42.1m |
| 5 | Stolichna Obshtina | 24 | €28.7m |
| 6 | Darzhavna agentsia "Darzhaven rezerv i… | 3 | €25.4m |
| 7 | Obshtina Burgas | 39 | €22.8m |
| 8 | Obshtina Shumen | 15 | €18.8m |
| 9 | Ministerstvo na Zdraveopazvaneto | 8 | €17.3m |
| 10 | Izpalnitelna Agentsia "Borba s Gradushkite" | 1 | €14.6m |
By type of contract
Source: the notices in CAIS EOP and TED and the register of contracts awarded. Estimated values exclude VAT. The share of procedures with a single bid is calculated for the procedures with a deadline in the month for which the number of bids is published.

Get a report like this for your sector
With a profile you get the new tenders in your sectors and regions, a score of how well they suit you and an alert when a competitor wins a contract.
Start free- Full access to every tender
- AI analysis of tender documents
- Personalised alerts
- Market analytics and reports