Monthly report
Public tenders in March 2026
In March 2026, 2,069 public tenders with a total estimated value of €1.43bn were announced in CAIS EOP and TED. That is 4% more than the previous month. The largest share by value is in the “Medical equipment and pharmaceuticals” sector – €618.4m in 217 tenders. The most tenders were announced in Sofia City – 515. 3,181 contracts worth €921.7m were awarded to 1,229 different contractors. 43% of the procedures with a deadline in the month ended with a single bid, with 2,8 bids per procedure on average.
Sectors by value
compared with the previous monthRegions by number of tenders
The largest tenders of the month
Contractors with the most won
contracts in the month| # | Company | Contracts | Value |
|---|---|---|---|
| 1 | Fyoniks Farma EOOD | 60 | €55.2m |
| 2 | Sofarma Treyding AD | 29 | €40.7m |
| 3 | Fond menidzhar na finansovi instrumenti v… | 1 | €33m |
| 4 | Alta Farmasyutikals OOD | 6 | €17.4m |
| 5 | Gbs - Plovdiv AD | 1 | €14.9m |
| 6 | Rosh Balgaria EOOD | 3 | €14.5m |
| 7 | Emu AD | 3 | €11m |
| 8 | Medeks OOD | 17 | €10.6m |
| 9 | Siskom Inzhenering AD | 2 | €10.2m |
| 10 | Vera Stroy EOOD | 5 | €9.9m |
Buyers with the most awarded
contracts in the month| # | Contracting authority | Contracts | Value |
|---|---|---|---|
| 1 | Universitetska Mnogoprofilna Bolnitsa za… | 23 | €118.3m |
| 2 | "BDZH-Patnicheski Prevozi" Sakrateno "BDZH… | 29 | €62m |
| 3 | Obshtina Ruse | 16 | €40.1m |
| 4 | Ministerstvo na Truda i Sotsialnata Politika | 1 | €33m |
| 5 | Universitetska Mnogoprofilna Bolnitsa za… | 29 | €21.9m |
| 6 | Obshtina Haskovo | 32 | €20.7m |
| 7 | Elektroenergien Sistemen Operator EAD | 6 | €17.9m |
| 8 | Obshtina Burgas | 68 | €15.6m |
| 9 | TETS Maritsa Iztok 2 EAD | 76 | €15.4m |
| 10 | Obshtina Pomorie | 4 | €15.2m |
By type of contract
Source: the notices in CAIS EOP and TED and the register of contracts awarded. Estimated values exclude VAT. The share of procedures with a single bid is calculated for the procedures with a deadline in the month for which the number of bids is published.

Get a report like this for your sector
With a profile you get the new tenders in your sectors and regions, a score of how well they suit you and an alert when a competitor wins a contract.
Start free- Full access to every tender
- AI analysis of tender documents
- Personalised alerts
- Market analytics and reports