Monthly report
Public tenders in January 2026
In January 2026, 1,762 public tenders with a total estimated value of €1.45bn were announced in CAIS EOP and TED. That is 15% less than the previous month. The largest share by value is in the “Construction works” sector – €744.8m in 381 tenders. The most tenders were announced in Sofia City – 506. 3,393 contracts worth €888.6m were awarded to 1,217 different contractors. 42% of the procedures with a deadline in the month ended with a single bid, with 2,8 bids per procedure on average.
Sectors by value
compared with the previous monthRegions by number of tenders
The largest tenders of the month
Contractors with the most won
contracts in the month| # | Company | Contracts | Value |
|---|---|---|---|
| 1 | Sofarma Treyding AD | 73 | €43.4m |
| 2 | Bohemia Ekipauto OOD | 1 | €27.9m |
| 3 | Bms Serviz OOD | 1 | €20.8m |
| 4 | Fyoniks Farma EOOD | 7 | €19.8m |
| 5 | Siensis AD | 9 | €15.7m |
| 6 | Asklep - Farma Konsortsium | 1 | €13.5m |
| 7 | Menidzhmant Biznes Mashin OOD | 14 | €11.8m |
| 8 | Rosh Balgaria EOOD | 4 | €10.7m |
| 9 | Menidzhmant Biznes Mashin OOD | 5 | €9.8m |
| 10 | Medeks OOD | 25 | €9.7m |
Buyers with the most awarded
contracts in the month| # | Contracting authority | Contracts | Value |
|---|---|---|---|
| 1 | Kompleksen Onkologichen Tsentar - Burgas EOOD | 42 | €61.2m |
| 2 | Tsentralen organ za pokupki v sektor… | 15 | €53m |
| 3 | Obshtina Haskovo | 23 | €47.9m |
| 4 | Ministerstvo na vatreshnite raboti | 14 | €31.8m |
| 5 | Spetsializirana Bolnitsa za Aktivno Lechenie na… | 12 | €31.2m |
| 6 | Stolichen Avtotransport EAD | 14 | €29.3m |
| 7 | Napoitelni Sistemi EAD | 138 | €22.7m |
| 8 | Obshtina - Stara Zagora | 73 | €21.6m |
| 9 | Toplofikatsia Sofia EAD | 17 | €20.1m |
| 10 | Mnogoprofilna Bolnitsa za Aktivno Lechenie… | 20 | €19.2m |
By type of contract
Source: the notices in CAIS EOP and TED and the register of contracts awarded. Estimated values exclude VAT. The share of procedures with a single bid is calculated for the procedures with a deadline in the month for which the number of bids is published.

Get a report like this for your sector
With a profile you get the new tenders in your sectors and regions, a score of how well they suit you and an alert when a competitor wins a contract.
Start free- Full access to every tender
- AI analysis of tender documents
- Personalised alerts
- Market analytics and reports