Monthly report
Public tenders in November 2025
In November 2025, 2,345 public tenders with a total estimated value of €1.08bn were announced in CAIS EOP and TED. That is 13% less than the previous month. The largest share by value is in the “Construction works” sector – €487m in 501 tenders. The most tenders were announced in Sofia City – 617. 3,755 contracts worth €835.3m were awarded to 1,420 different contractors. 48% of the procedures with a deadline in the month ended with a single bid, with 2,4 bids per procedure on average.
Sectors by value
compared with the previous monthRegions by number of tenders
The largest tenders of the month
Contractors with the most won
contracts in the month| # | Company | Contracts | Value |
|---|---|---|---|
| 1 | Ekselor Holding Grup AD | 2 | €32.1m |
| 2 | Solomed EOOD | 22 | €22.8m |
| 3 | As Skorpio OOD | 1 | €15m |
| 4 | Paraflou Komunikeyshans EOOD | 4 | €13.4m |
| 5 | A1 Balgaria EAD | 16 | €13.1m |
| 6 | Karo Treyding OOD | 6 | €12.7m |
| 7 | Overgaz Mrezhi AD | 9 | €11.4m |
| 8 | Sofarma Treyding AD | 70 | €11.4m |
| 9 | Medeks OOD | 27 | €9.8m |
| 10 | Borika AD | 1 | €9.4m |
Buyers with the most awarded
contracts in the month| # | Contracting authority | Contracts | Value |
|---|---|---|---|
| 1 | Ministerstvo na elektronnoto upravlenie | 15 | €72.6m |
| 2 | Elektrorazpredelitelni mrezhi Zapad EAD | 33 | €55.7m |
| 3 | Obshtina Yambol | 21 | €46.5m |
| 4 | Glavna direktsia "Pozharna bezopasnost i… | 8 | €32.2m |
| 5 | „Spetsializirana Bolnitsa za Aktivno Lechenie… | 35 | €20.5m |
| 6 | Universitetska Mnogoprofilna Bolnitsa za… | 69 | €20.2m |
| 7 | Izpalnitelna agentsia “Voenni klubove i… | 36 | €19.6m |
| 8 | Elektroenergien Sistemen Operator EAD | 21 | €19.1m |
| 9 | Stolichna Obshtina | 41 | €18.5m |
| 10 | Vodosnabdyavane i Kanalizatsia EOOD | 10 | €17.7m |
By type of contract
Source: the notices in CAIS EOP and TED and the register of contracts awarded. Estimated values exclude VAT. The share of procedures with a single bid is calculated for the procedures with a deadline in the month for which the number of bids is published.

Get a report like this for your sector
With a profile you get the new tenders in your sectors and regions, a score of how well they suit you and an alert when a competitor wins a contract.
Start free- Full access to every tender
- AI analysis of tender documents
- Personalised alerts
- Market analytics and reports