TenderBulgaria Public procurement. Real opportunities.

Ranking · 2026

Top contractors in the “Health and social services” sector from January 2026 to date

50 companies with the most contracts won in the “Health and social services” sector from January 2026 to date: 95 contracts worth €8.9m, won by 50 contractors.

#Company Company No.ContractsBuyers ValueShare
1 Profilaktika v Dentalnata Meditsina OOD 201686198 1 1 €2.1m 23,3%
2 Plaksi Balgaria EOOD 131085380 6 6 €1.1m 12,4%
3 A1 Balgaria EAD 131468980 5 5 €9k 10,1%
4 REBENEFIT OOD 206162139 1 1 €639k 7,2%
5 ET Individualna Praktika za Parvichna Meditsinska Pomosht - D-R Maria… 123655375 1 1 €552k 6,2%
6 Samostoyatelna Mediko-Diagnostichna Laboratoria "Lina" EOOD 102227599 5 2 €529k 5,9%
7 Sdruzhenie Detsa s onkohematologichni zabolyavania Sdruzhenie 175988769 1 1 €43k 4,8%
8 Transbul OOD 130442790 2 2 €272k 3%
9 Mnogoprofilna Bolnitsa za Aktivno Lechenie "Sv.ivan Rilski"… 106510388 1 1 €248k 2,8%
10 Konsortsium Transdializ 176028268 1 1 €235k 2,6%
11 Sdruzhenie "Balgarski Cherven krast" Sdruzhenie 000703415 1 1 €211k 2,4%
12 Meditsinski tsentar HELT EOOD 203134608 4 4 €209k 2,3%
13 Isa - Milenium 3 EOOD 115600023 2 1 €187k 2,1%
14 OTVORI OCHI Sdruzhenie 175643666 1 1 €111k 1,2%
15 Samostoyatelna Mediko-Diagnostichna Laboratoria-Ilva OOD 200339312 1 1 €109k 1,2%
16 Idanred Balgaria AD 130526402 2 2 €97k 1,1%
17 Meditsinski Tsentar za Rehabilitatsia i Sportna Meditsina 1 - Varna… 000090161 1 1 €91k 1%
18 Meditsinski Tsentar Sima Med OOD 200159008 20 20 €84k 0,9%
19 Risk Kontrol Grup OOD 204145109 1 1 €8k 0,9%
20 Dzhenerali Zakrila Mediko-Dentalen Tsentar EOOD 130335952 1 1 €72k 0,8%
21 Transpomed EOOD 101677351 1 1 €64k 0,7%
22 Meditsinski tsentar Kristal EOOD 204225021 3 2 €57k 0,6%
23 Regionalno Sdruzhenie za Zashtita na Zhivotnite - gr.pomorie… 176609898 1 1 €57k 0,6%
24 Universitetska Mnogoprofilna Bolnitsa za Aktivno Lechenie - Burgas AD 102274111 1 1 €56k 0,6%
25 Meditsinski Tsentrove Fi Helt AD 201327314 2 1 €55k 0,6%
26 Privet OOD 119645293 1 1 €51k 0,6%
27 Samostoyatelna Mediko-Diagnostichna Laboratoria -Zdrave-99 OOD 117109635 1 1 €5k 0,6%
28 Germano-Balgarska Pomosht za Zhivotnite Sdruzhenie 124607497 1 1 €5k 0,6%
29 Obedinenie Medichek 176314620 2 2 €41k 0,5%
30 Mediko-Diagnostichna Laboratoria-Medilab OOD 101510217 1 1 €37k 0,4%
31 Ambulatoria za parvichna meditsinska pomosht - individualna praktika… 204954192 1 1 €37k 0,4%
32 Elpida Vet OOD 200230117 1 1 €31k 0,3%
33 Diagnostichno-Konsultativen Tsentar 1 - Lom EOOD 130053522 2 1 €26k 0,3%
34 Meditsinski Tsentar Mladost Varna OOD 103873562 1 1 €21k 0,2%
35 Sporten Klub Adaptirani Sportove Sdruzhenie 205427353 1 1 €15k 0,2%
36 Mediko EOOD 107518480 2 1 €9,025 0,1%
37 Meditsinski Tsentar Harmonia OOD 131410831 1 1 €7,313 0,1%
38 Meditsinski Tsentar Selena - L EOOD 123670594 1 1 €3,400 0%
39 Meditsinski tsentar VIZIO LM EOOD 201409742 1 1 €3,070 0%
40 Ochen Meditsinski Tsentar Haskovo OOD 203346454 1 1 €2,745 0%
41 Diagnostichno - Konsultativen Tsentar 1 - Sliven EOOD 119502758 1 1 €2,095 0%
42 Diagnostichno-Konsultativen Tsentar 2-Ruse EOOD 117115660 1 1 €2,040 0%
43 Meditsinski Tsentar Medika 1 EOOD 203793761 1 1 €945 0%
44 Diagnostichno-Konsultativen Tsentar "Sv.georgi Pobedonosets" EOOD 102680489 2 2 €713 0%
45 Risk Odit Konsult K EOOD 201671981 1 1 €41.60 0%
46 Motobul EAD 204917226 1 1 €0.12 0%
47 Balgarski Poshti EAD 121396123 1 1 €0.07 0%
48 Tombou-Balgaria EOOD 040336507 1 1 €0.02 0%
49 Mikrofond EAD 131003401 1 1 €0.01 0%
50 Meditsinski Tsentar Medichek EOOD 131205723 1 1 €0 0%

Source: the register of contracts awarded in CAIS EOP and TED. Values exclude VAT; for contracts in leva the fixed rate to the euro is applied. The ranking reflects the data in the database at the time of loading and does not claim to be complete.

14 days of free access

Follow your competitors

Add the companies from the ranking to your list and get an email on the day they win a new contract – with which buyer, for what and at what price.

Start free
  • An alert for every new contract of a competitor
  • Who wins with which buyer
  • Average discount by sector and region
  • A score of how well each tender suits you